TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 4

Team 10 - BURLEY
    Home Table   Away Table     Pair Datums  
  SANDRA JOHNSON
FARIDAH MCLENNAN
  JULIE JEFFRIES
DAVID O'GORMAN
 
  MARGARET DYER
MICHAEL CONGREVE
  JONATHAN BURLEY
WAL BRAKE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: JEFFRIES 3H N9140 4H N950   1905   9024  
Board 22: JEFFRIES 2S E9-140 2S E11200   602   -16011  
Board 32: JEFFRIES 3NT N6-150 4SX S8300   1504   100-69  
Board 42: JEFFRIES 2S S7-100 5D N9200   1003   -20-25  
Board 52: JEFFRIES 3D N10130 3D N11-150   -20-1   1001-2  
Board 62: JEFFRIES 4S S8-100 3H W6-300   -400-9   120-6-5  
Board 72: JEFFRIES 1NT W9-150 2NT W8120   -30-1   -1500-1  
Board 82: JEFFRIES 4H W12-480 3NT E12490   100   -6605-5  
Board 92: JEFFRIES 2H S10170 4H S10-420   -250-6   210-1-5  
Total-3  -61 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results