TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 5

Team 2 - JEFFRIES
    Home Table   Away Table     Pair Datums  
  JULIE JEFFRIES
DAVID O'GORMAN
  JIM PORTER
KAY HURMAN
 
  RHONDA HENRY
FEIKE BOSCHMA
  MARGARET DYER
MICHAEL CONGREVE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1017: PORTER 3S S10170 4S S10-620   -450-10   370-5-6  
Board 1117: PORTER 2NT S8120 1NT S7-90   301   303-2  
Board 1217: PORTER 3NT S11660 3NT S11-660   00   6201-1  
Board 1317: PORTER 3NT E9-600 1S S2500   -100-3   -6401-4  
Board 1417: PORTER 4C S11150 4C S11-150   00   1301-1  
Board 1517: PORTER 2H N10170 4H S8200   3709   1045  
Board 1617: PORTER 5DX S10-100 4H E11650   55011   -24049  
Board 1717: PORTER 4H S11450 3H S11-200   2506   34034  
Board 1817: PORTER 4S S9-100 3D E10130   301   -11001  
Total15  125 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results