TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 5

Team 3 - SULLIVAN
    Home Table   Away Table     Pair Datums  
  LESLEIGH EGAN
CAROL LOTH
  ARVIND BHASIN
PRASAD NETTUR
 
  INGRID HARTEL
ANKIE STEMPHER
  DENNIS SULLIVAN
JOHN SCRIVENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 109: HOUSE 4S S10620 3S S9-140   48010   37066  
Board 119: HOUSE 2H N7-50 2NT S8-120   -170-5   30-2-3  
Board 129: HOUSE 5C N11600 4C N12-170   43010   620-110  
Board 139: HOUSE 4S W11-650 4S W11650   00        
Board 149: HOUSE 4HX W8300 4S N8100   4009   13056  
Board 159: HOUSE 2H N10170 2H S10-170   00   104-4  
Board 169: HOUSE 5HX E11-850 4D N950   -800-13   -240-12-5  
Board 179: HOUSE 4H S11450 3H S11-200   2506   34034  
Board 189: HOUSE 3D E10-130 5D E11400   2707   -110-17  
Total24  221 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results