TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 5

Team 9 - HOUSE
    Home Table   Away Table     Pair Datums  
  ARVIND BHASIN
PRASAD NETTUR
  LESLEIGH EGAN
CAROL LOTH
 
  DENNIS SULLIVAN
JOHN SCRIVENS
  INGRID HARTEL
ANKIE STEMPHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: SULLIVAN 3S S9140 4S S10-620   -480-10   370-6-6  
Board 113: SULLIVAN 2NT S8120 2H N750   1705   3032  
Board 123: SULLIVAN 4C N12170 5C N11-600   -430-10   620-101  
Board 133: SULLIVAN 4S W11-650 4S W11650   00        
Board 143: SULLIVAN 4S N8-100 4HX W8-300   -400-9   130-6-5  
Board 153: SULLIVAN 2H S10170 2H N10-170   00   104-4  
Board 163: SULLIVAN 4D N9-50 5HX E11850   80013   -240512  
Board 173: SULLIVAN 3H S11200 4H S11-450   -250-6   340-4-3  
Board 183: SULLIVAN 5D E11-400 3D E10130   -270-7   -110-71  
Total-24  -21-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results