TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT EVENING - MATCH 4

Team 1 - NILSSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: VICKERS 5D E1050 5D W10-50   00   -302-2  
Board 210: VICKERS 4S E11-450 4S E11450   00        
Board 310: VICKERS 3H S8-50 3C W10130   802   -8012  
Board 410: VICKERS 3H W7200 1S N7-80   1203   8030  
Board 510: VICKERS 4S E11-450 4S E11450   00        
Board 610: VICKERS 4S W10-620 4S W10620   00   -480-44  
Board 710: VICKERS 5H E10100 4H W10620   72012   -540122  
Board 810: VICKERS 4S N10420 6D S1150   47010   14075  
Board 910: VICKERS 4H N9-50 3H S9-140   -190-5   290-84  
Total22  1315 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results