TOOWONG BRIDGE CLUB

Brisbane, Australia

CHRISTMAS TEAMS 2022 - MATCH 1

Team 2 - CLARK
    Home Table   Away Table     Pair Datums  
  RAELENE CLARK
RICHARD FOX
  TERE WOTHERSPOON
CHARLES PAGE
 
  OLIVER GOODMAN
MALCOLM CORNEY
  RACHEL LANGDON
NIKOLAS MOORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: WOTHERSPOON 3H N9140 3H S9-140   00        
Board 29: WOTHERSPOON 4H E11-450 3NT E9400   -50-2   -4400-1  
Board 39: WOTHERSPOON 3NT S9400 4S S8100   50011   13076  
Board 49: WOTHERSPOON 3NT W11-660 3NT W11660   00   -630-11  
Board 59: WOTHERSPOON 4S N12680 3NT N8100   78013   640112  
Board 69: WOTHERSPOON 4H E11-650 4H E11650   00        
Board 79: WOTHERSPOON 1NT S8120 2NT N9-150   -30-1   402-3  
Board 89: WOTHERSPOON 3S E7100 3S E8-50   502   302-1  
Board 99: WOTHERSPOON 4H N10420 3S W8-100   3208   36026  
Total31  1320 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results