TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - 14-MAR-2023 - MATCH 2

Team 14 - BISHOP
    Home Table   Away Table     Pair Datums  
  JOHN BUCKLETON
KAREN HARRIS
  TIM PAN
LYSANDRA ZHENG
 
  ZACHARY YAN
PAMELA LIVINGSTON
  DOUGLAS RUSSELL
MIKE DUNN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1012: ROEBUCK 4H E9100 4H E9-100   00   -1506-6  
Board 1112: ROEBUCK 2H E750 3D N9-110   -60-2   500-2  
Board 1212: ROEBUCK 2D W750 3S E7-100   -50-2   110-20  
Board 1312: ROEBUCK 4S N13710 6S N12-1430   -720-12   7100-12  
Board 1412: ROEBUCK 3NT S6-150 4C S8100   -50-2   -30-32  
Board 1512: ROEBUCK 5C W9100 2H N7100   2005   -10050  
Board 1612: ROEBUCK 2D N10130 1NT N650   1805   7023  
Board 1712: ROEBUCK 3S N7-100 4C S950   -50-2   0-32  
Board 1812: ROEBUCK 1NT S790 2H W9140   2306   -2033  
Total-4  8-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results