TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - - MATCH 5

Team 2 - NILSSON
    Home Table   Away Table     Pair Datums  
  PETER NILSSON
LAURIE SKEATE
  TONY ROEBUCK
RED O'HARA
 
  CHARLES MITCHELL
JIM PORTER
  YOLANDE CORONEO
JANE FARQUHAR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1012: ROEBUCK 2D N10130 3S W6-300   -170-5   190-2-3  
Board 1112: ROEBUCK 2H E750 2S N750   1003   120-25  
Board 1212: ROEBUCK 4S W10-420 4S W10420   00   -320-33  
Board 1312: ROEBUCK 4S E7300 5CX W7-1100   -800-13   340-1-13  
Board 1412: ROEBUCK 3NT S10430 5C N11-400   301   42001  
Board 1512: ROEBUCK 2D E9-110 2D E9110   00   -80-11  
Board 1612: ROEBUCK 2S W8-110 3NT E8-100   -210-5   -1301-6  
Board 1712: ROEBUCK 2S E9-140 2S E9140   00   -70-22  
Board 1812: ROEBUCK 3SX E7300 3C N11-150   1504   410-36  
Total-15  -13-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results