TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT MAY 2023 - MATCH 2

Team 4 - SCRIVENS
    Home Table   Away Table     Pair Datums  
  DENNIS SULLIVAN
JOHN SCRIVENS
  GREG LEE
SALLY HALL
 
  JOYANNE GISSING
MICHELLE RADKE
  MARGARET PLUNKETT
GREGORY GOSNEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: GISSING 3NT E6300 1NT N5200   50011   9057  
Board 1110: GISSING 4H N11450 4S S13-510   -60-2   4600-2  
Board 1210: GISSING 4S E11-450 4S W10420   -30-1   -380-21  
Board 1310: GISSING 4H E7300 2S N10-170   1304   21031  
Board 1410: GISSING 1NT W7-90 2H S8-110   -200-5   50-4-2  
Board 1510: GISSING 3S W10-170 4S E10420   2506   -27034  
Board 1610: GISSING 4S E10-620 3S E10170   -450-10   -330-7-4  
Board 1710: GISSING 1NT N5-100 1NT N650   -50-2   -80-1-1  
Board 1810: GISSING 5C N10-100 3S W8-50   -150-4   10-3-1  
Total-3  -63 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results