TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT MAY 2023 - MATCH 3

Team 8 - GASKILL
    Home Table   Away Table     Pair Datums  
  JOYCE O'BRIEN
DEANNE GASKILL
  DENNIS SULLIVAN
JOHN SCRIVENS
 
  MARGARET PLUNKETT
GREGORY GOSNEY
  DEVI THILLAINATHAN
TILLEY THILLAINATHAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 194: SCRIVENS 2H S7-50 2CX S6300   2506   20-28  
Board 204: SCRIVENS 4S N10620 2S N10-170   45010   32074  
Board 214: SCRIVENS 2D E750 3C N8100   1504   -9040  
Board 224: SCRIVENS 2NT S9150 3H E8-100   502   15002  
Board 234: SCRIVENS 2C S10130 4C S10-130   00   403-3  
Board 244: SCRIVENS 3NT W11-460 3D E11150   -310-7   -220-6-2  
Board 254: SCRIVENS 5D W9200 4C E9-100   1003   -506-4  
Board 264: SCRIVENS 4S E8200 4S E8-200   00   -707-7  
Board 274: SCRIVENS 4S E10-420 3NT E11460   401   -45010  
Total19  20-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results