TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG BRIDGE CLUB TEAM CHAMPIONSHIPS - MATCH 1

Team 4 - KONIG
    Home Table   Away Table     Pair Datums  
  SIEGFRIED KONIG
TERE WOTHERSPOON
  BARBARA STARR-NOLAN
LORRAINE JAMES
 
  NEV HARINGTON
ADELE HARINGTON
  WENDY CUTHBERT
KATHLEEN CLIFFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: STRUTTON 6NT W13-1020 6NT E131020   00   -10802-2  
Board 210: STRUTTON 4S N9-100 2S N9-140   -240-6   -10-3-4  
Board 310: STRUTTON 4H S11450 3H S10-170   2807   43016  
Board 410: STRUTTON 2H S9140 5D W12620   76013   30312  
Board 510: STRUTTON 6NT S121440 3NT N12-690   75013   770122  
Board 610: STRUTTON 3NT E9-600 3D E9110   -490-10   -430-5-8  
Board 710: STRUTTON 4H N8-200 2H S8-110   -310-7   90-7-1  
Board 810: STRUTTON 4H W8100 3NT W10430   53011   -14067  
Board 910: STRUTTON 3SX E9-730 3S E10170   -560-11   -130-121  
Total10  -313 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results