TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG BRIDGE CLUB TEAM CHAMPIONSHIPS - MATCH 1

Team 6 - GASKILL
    Home Table   Away Table     Pair Datums  
  BUDI MAHER
MARGARET DYER
  MING SHU YANG
OLIVER GOODMAN
 
  EUGENE PEREIRA
DARIA WILLIAMS
  DEANNE GASKILL
GEOFF SAXBY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: PEREIRA 7NT W13-1520 6S W131010   -510-11   -1080-10-2  
Board 212: PEREIRA 4S N9-100 3S N10-170   -270-7   -10-3-5  
Board 312: PEREIRA 4H S11450 4SX W8-500   -50-2   4301-2  
Board 412: PEREIRA 1H S8110 2H N9-140   -30-1   302-3  
Board 512: PEREIRA 3NT N13720 5D S12-620   1003   770-24  
Board 612: PEREIRA 2NT W9-150 3D E9110   -40-1   -4307-8  
Board 712: PEREIRA 3D W8100 2H N9-140   -40-1   900-2  
Board 812: PEREIRA 3NT W850 4S E7-150   -100-3   -1405-7  
Board 912: PEREIRA 2S E10-170 3S E9140   -30-1   -130-10  
Total-24  -1-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results