TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG BRIDGE CLUB TEAM CHAMPIONSHIPS - MATCH 2

Team 1 - HALE
    Home Table   Away Table     Pair Datums  
  PHIL HALE
PAM SCHOEN
  MING SHU YANG
OLIVER GOODMAN
 
  EUGENE PEREIRA
DARIA WILLIAMS
  LARRY MOSES
NIKOLAS MOORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1012: PEREIRA 4H S12680 3NT N12-690   -100        
Board 1112: PEREIRA 6S N12980 4S N11-450   53011   470111  
Board 1212: PEREIRA 4S W10-420 5S W11450   301   -240-55  
Board 1312: PEREIRA 2D N7-100 2D N9-110   -210-5   60-4-2  
Board 1412: PEREIRA 3NT N10430 3NT N12-490   -60-2   470-1-1  
Board 1512: PEREIRA PASS N=0 4C W9-50   -50-2   30-1-1  
Board 1612: PEREIRA 4S N10420 4S N10-420   00        
Board 1712: PEREIRA 4S W11-450 4C S950   -400-9   -400-2-8  
Board 1812: PEREIRA 3NT W10-430 3D W10130   -300-7   -120-70  
Total-13  -9-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results