TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG BRIDGE CLUB TEAM CHAMPIONSHIPS - MATCH 2

Team 4 - KONIG
    Home Table   Away Table     Pair Datums  
  SIEGFRIED KONIG
TERE WOTHERSPOON
  ERROL MILLER
DOROTHY GEHRKE
 
  JOHN SCRIVENS
SUNIL MUKHERJEE
  WENDY CUTHBERT
KATHLEEN CLIFFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 102: MILLER 5D S12620 4H S12-680   -60-2   680-20  
Board 112: MILLER 5C N9-100 4S S12-480   -580-11   470-110  
Board 122: MILLER 5S W1050 4S W10420   47010   -24075  
Board 132: MILLER 2D N9110 2NT S7100   2105   6024  
Board 142: MILLER 3NT S13520 5NT S12-490   301   4702-1  
Board 152: MILLER 2D N890 PASS N=0   903   3021  
Board 162: MILLER 6S N10-100 4S N11-450   -550-11   420-11-1  
Board 172: MILLER 4S W11-450 4H S950   -400-9   -400-2-8  
Board 182: MILLER 5NT E9100 3D W8-50   502   -1206-5  
Total-12  -7-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results