TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG BRIDGE CLUB TEAM CHAMPIONSHIPS - MATCH 2

Team 9 - SKEATE
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1011: HARTEL 4H S12680 4H S12-680   00        
Board 1111: HARTEL 3NT N11460 4S N12-480   -20-1        
Board 1211: HARTEL 5S W1050 5CX S9500   55011   -24076  
Board 1311: HARTEL 3H E8100 2NT S9-150   -50-2   601-3  
Board 1411: HARTEL 3NT S10430 3NT S11-460   -30-1   470-10  
Board 1511: HARTEL 2C E8-90 1NT W790   00   30-33  
Board 1611: HARTEL 4S N10420 4S N10-420   00        
Board 1711: HARTEL 4S W11-450 4S W11450   00   -400-22  
Board 1811: HARTEL 3NT E9-400 1NT W10180   -220-6   -120-72  
Total1  -510 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results