TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY TEAMS - MATCH 1

Team 2 - HALE
    Home Table   Away Table     Pair Datums  
  PHIL HALE
PAM SCHOEN
  MARGE HENRY
BUDI MAHER
 
  DEANNE GASKILL
GEOFF SAXBY
  TERRY O'DEMPSEY
GEOFFREY THOMAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: GASKILL 3NT S9400 3NT N10-430   -30-1   2903-4  
Board 28: GASKILL 4S W8100 2S W9140   2406   -5043  
Board 38: GASKILL 2NT N7-50 2H W7-100   -150-4   10-2-3  
Board 48: GASKILL 5D S11600 3NT N10-630   -30-1   640-10  
Board 58: GASKILL 3S W10-170 2S E11200   301   -17001  
Board 68: GASKILL 5C E13-640 5C E12620   -20-1   -620-10  
Board 78: GASKILL 5C S13640 4C S12-170   47010   39066  
Board 88: GASKILL 4H N11450 5DX W8-500   -50-2   2306-7  
Board 98: GASKILL 3NT N11460 5D N1050   51011   32049  
Total19  195 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results