TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY TEAMS - MATCH 1

Team 9 - PORTER
    Home Table   Away Table     Pair Datums  
  KAY HURMAN
KAREN AMOS
  JOHN SCRIVENS
ERROL MILLER
 
  EUGENE PEREIRA
SUNIL MUKHERJEE
  ELIZABETH MACINTOSH
RUTH ANDERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: PEREIRA 3NT N9400 2NT S9-150   2506   29034  
Board 23: PEREIRA 4S W950 4S W8-100   -50-2   -503-4  
Board 33: PEREIRA 2NT N8120 2NT N750   1705   1032  
Board 43: PEREIRA 5D N11600 4NT S11-660   -60-2   640-1-1  
Board 53: PEREIRA 2H E750 3NT W9400   45010   -17066  
Board 63: PEREIRA 3NT E9-600 5C E12620   201   -62010  
Board 73: PEREIRA 4SX E8500 3NT S7200   70012   390311  
Board 83: PEREIRA 4SX E6800 4H N11-450   3508   23011-6  
Board 93: PEREIRA 3NT N11460 3NT S9-400   602   3204-2  
Total40  3310 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results