TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY TEAMS - MATCH 2

Team 2 - HALE
    Home Table   Away Table     Pair Datums  
  PHIL HALE
PAM SCHOEN
  JONATHAN BURLEY
WAL BRAKE
 
  DEWI EASTMAN
ANKIE STEMPHER
  TERRY O'DEMPSEY
GEOFFREY THOMAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 105: BURLEY 4D N11150 3H W8-100   502   14001  
Board 115: BURLEY 5C E8150 2S S8-110   401   603-2  
Board 125: BURLEY 4DX N8-500 2H W8110   -390-9   120-126  
Board 135: BURLEY 4S E10-620 4S E9-100   -720-12   -370-6-10  
Board 145: BURLEY 1NT N790 2S W6-100   -100        
Board 155: BURLEY 4S W10-420 2S W10170   -250-6   -150-71  
Board 165: BURLEY 1NT E8-120 1NT E6-100   -220-6   0-3-3  
Board 175: BURLEY 2H N9140 4S N950   1905   -2041  
Board 185: BURLEY 1NT E10-180 3NT E11460   2807   -38052  
Total-18  -16-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results