TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY TEAMS - MATCH 2

Team 8 - GASKILL
    Home Table   Away Table     Pair Datums  
  MARGE HENRY
BUDI MAHER
  LYNETTE LEE
PETER ANDREWS
 
  KAMAL AMERATUNGA
PREETHI JAYASURIYA
  DEANNE GASKILL
GEOFF SAXBY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1011: AMERATUNGA 2D N10130 2NT N7100   2306   14006  
Board 1111: AMERATUNGA 1NT W7-90 3NT W9400   3107   60-410  
Board 1211: AMERATUNGA 3NT S9600 4C S10-130   47010   120100  
Board 1311: AMERATUNGA 4S E10-620 4S E9-100   -720-12   -370-6-10  
Board 1411: AMERATUNGA 1NT N8120 1NT N7-90   301   9010  
Board 1511: AMERATUNGA 3S W9-140 3S W9140   00        
Board 1611: AMERATUNGA 2H N7-50 1NT E8120   702   0-23  
Board 1711: AMERATUNGA 3NT N6-150 2H N11-200   -350-8   -20-4-6  
Board 1811: AMERATUNGA 2S N7-100 3NT E11460   3608   -38072  
Total14  25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results