TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY TEAMS - MATCH 4

Team 8 - GASKILL
    Home Table   Away Table     Pair Datums  
  MARGE HENRY
BUDI MAHER
  KERRY DEAN
BARBARA POWER
 
  SIMON FLEMING
ANGELA LAWSON
  DEANNE GASKILL
GEOFF SAXBY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: DEAN 3H S8-50 3S S7100   502   70-35  
Board 210: DEAN 4S N10620 4S N10-620   00        
Board 310: DEAN 2S S8110 2S S8-110   00   701-1  
Board 410: DEAN 1NT W6100 1NT S6100   2005   8015  
Board 510: DEAN 2S E9-140 4S E8-100   -240-6   -100-1-5  
Board 610: DEAN 5DX S10-100 5S E11650   55011   -590102  
Board 710: DEAN 4S W11-650 3NT E9600   -50-2   -350-76  
Board 810: DEAN 3H N9140 3D W10130   2707   10016  
Board 910: DEAN 4S W11-650 4S W9-100   -750-13   100-130  
Total4  -1118 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results