TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT TEAMS MARCH - MATCH 4

Team 1 - HALE
    Home Table   Away Table     Pair Datums  
  PAM SCHOEN
PHIL HALE
  CARMEL WIKMAN
MARGIE KNOX
 
  TREVOR DWERRYHOUSE
JOAN JENKINS
  JOHN GOUGH
TERRY O'DEMPSEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: WIKMAN 5H E1050 5H E10-50   00   -1205-5  
Board 27: WIKMAN 3D E6150 1NT E5-100   502   702-1  
Board 37: WIKMAN 2NT N8120 3NT N850   1705   3032  
Board 47: WIKMAN 2H N8110 3H N7200   3107   6026  
Board 57: WIKMAN 3NT N9600 3NT N9-600   00   4504-4  
Board 67: WIKMAN 4H E10-620 2C W10130   -490-10   -350-7-6  
Board 77: WIKMAN 4H N11650 3H N10-170   48010   53038  
Board 87: WIKMAN 3NT S11460 5D N12-420   401   3204-3  
Board 97: WIKMAN 2H N8110 2H N750   1604   -2041  
Total19  20-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results