TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - MATCH 3

Team 10 - NOBLE
    Home Table   Away Table     Pair Datums  
  CHARLES MITCHELL
JIM PORTER
  CHRISTINE SMITH
NEIL SMITH
 
  CLARY HARRIDGE
GERRY SHANNON
  PETER NOBLE
CAROLINE NELSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: HARRIDGE 5D N9-100 3NT N850   -50-2   -40-20  
Board 2012: HARRIDGE 3H W7200 2H W8110   3107   10035  
Board 2112: HARRIDGE 4S E10-420 4S E11450   301   -44010  
Board 2212: HARRIDGE 6S N131010 6S N13-1010   00   9402-2  
Board 2312: HARRIDGE 5S W11-650 4S W12680   301   -7703-3  
Board 2412: HARRIDGE 2H N7-50 2NT E9150   1003   -13021  
Board 2512: HARRIDGE 3NT W8100 3NT W7-200   -100-3   -33010-11  
Board 2612: HARRIDGE 3NT W10-630 5D E11600   -30-1   -6200-1  
Board 2712: HARRIDGE 3NT S11460 3NT N11-460   00        
Total6  19-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results