TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT QUALIFYING HEAT - MATCH 1

Team 1 - HALE
    Home Table   Away Table     Pair Datums  
  TERE WOTHERSPOON
LARRY MOSES
  DEANNE GASKILL
GEOFF SAXBY
 
  SANDRA MULCAHY
JENNIFER VICKERS
  PHIL HALE
TERRY O'DEMPSEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: SAXBY 3NT N8-50 2NT N8-120   -170-5   60-3-2  
Board 28: SAXBY 2S W9-140 2S W9140   00   -1902-2  
Board 38: SAXBY 3H E11-200 3NT E11660   46010   -58092  
Board 48: SAXBY 4H W7300 4H W9-100   2005   207-2  
Board 58: SAXBY 2D W8-90 3D W10130   401   -9001  
Board 68: SAXBY 1NT W7-90 1NT W6-100   -190-5   50-4-2  
Board 78: SAXBY 4H N11650 4H N10-620   301   64001  
Board 88: SAXBY 4D N7-150 4C N7150   00   -90-22  
Board 98: SAXBY 3H W11-200 4H W12680   48010   -53084  
Total17  172 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results