TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT QUALIFYING HEAT - MATCH 1

Team 10 - FAWCETT
    Home Table   Away Table     Pair Datums  
  MARGARET GIEBELS
MICK FAWCETT
  JOAN JENKINS
EVELYNE MANDER
 
  RICHARD SPELMAN
LYN TRACEY
  SUE SHARP
ANDREW SHARP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: TRACEY 2NT N9150 1NT N9-150   00   603-3  
Board 23: TRACEY 2S W9-140 1NT S4300   1604   -19023  
Board 33: TRACEY 4H E11-650 4H E11650   00   -580-22  
Board 43: TRACEY 2H E9-140 4S S7300   1604   20-48  
Board 53: TRACEY 2D W9-110 2D W10130   201   -90-11  
Board 63: TRACEY 1NT W7-90 2H E8110   201   50-44  
Board 73: TRACEY 4S S11650 6S S10200   85013   640013  
Board 83: TRACEY 3H E9-140 3H E7-100   -240-6   -90-2-5  
Board 93: TRACEY 4H E11-650 4H E11650   00   -530-33  
Total17  -1126 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results