TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT QUALIFYING HEAT - MATCH 1

Team 11 - MALES
    Home Table   Away Table     Pair Datums  
  SUE ZIEGENFUSS
KATHY MALES
  TONY TRELOAR
RAELENE CLARK
 
  GREG LEE
JOYANNE GISSING
  PETER LYONS
WARREN MALES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: GISSING 3NT N7-100 3NT N850   -50-2   60-43  
Board 24: GISSING 2S W12-230 2S W9140   -90-3   -190-1-2  
Board 34: GISSING 4H E10-620 4H E11650   301   -580-12  
Board 44: GISSING 3NT E9-600 4H W9-100   -700-12   20-12-2  
Board 54: GISSING 3S S10170 2D W10130   3007   -9061  
Board 64: GISSING 1NT W5200 2D W7-100   1003   504-2  
Board 74: GISSING 4H S10620 4H N10-620   00   640-11  
Board 84: GISSING 4C N9-50 3H E8-50   -100-3   -901-4  
Board 94: GISSING 4H W11-650 4H W11650   00   -530-33  
Total-9  -110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results