TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT QUALIFYING HEAT - MATCH 1

Team 4 - GISSING
    Home Table   Away Table     Pair Datums  
  TONY TRELOAR
RAELENE CLARK
  SUE ZIEGENFUSS
KATHY MALES
 
  PETER LYONS
WARREN MALES
  GREG LEE
JOYANNE GISSING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: MALES 3NT N8-50 3NT N7100   502   60-34  
Board 211: MALES 2S W9-140 2S W12230   903   -19021  
Board 311: MALES 4H E11-650 4H E10620   -30-1   -580-21  
Board 411: MALES 4H W9100 3NT E9600   70012   20212  
Board 511: MALES 2D W10-130 3S S10-170   -300-7   -90-1-6  
Board 611: MALES 2D W7100 1NT W5-200   -100-3   502-4  
Board 711: MALES 4H N10620 4H S10-620   00   640-11  
Board 811: MALES 3H E850 4C N950   1003   -904-1  
Board 911: MALES 4H W11-650 4H W11650   00   -530-33  
Total9  011 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results