TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT QUALIFYING HEAT - MATCH 3

Team 6 - CLIFFORD
    Home Table   Away Table     Pair Datums  
  DAVID O'GORMAN
JULIE JEFFRIES
  PETER GRINLAUBS
RUTH TRIGGS
 
  YVONNE BOUWMAN
PETER BOUWMAN
  KATHLEEN CLIFFORD
CHARLES PAGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1914: GRINLAUBS 2NT W9-150 3NT W11660   51011   -110-111  
Board 2014: GRINLAUBS 2H S7-100 2NT W9150   502   -2404-3  
Board 2114: GRINLAUBS 4S E950 3NT W9400   45010   -27084  
Board 2214: GRINLAUBS 2NT E9-150 3NT E9600   45010   -44074  
Board 2314: GRINLAUBS 4S E7300 3NT W9600   90014   -400125  
Board 2414: GRINLAUBS 1NT S8120 2D S10-130   -100        
Board 2514: GRINLAUBS 1NT E6100 3NT W9600   70012   -150610  
Board 2614: GRINLAUBS 4H N9-100 5C S10100   00   -60-11  
Board 2714: GRINLAUBS 4H N9-50 3H N9-140   -190-5   270-84  
Total54  2736 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results