TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT QUALIFYING HEAT - MATCH 4

Team 3 - TRACEY
    Home Table   Away Table     Pair Datums  
  JOAN JENKINS
EVELYNE MANDER
  TONY TRELOAR
RAELENE CLARK
 
  GREG LEE
JOYANNE GISSING
  RICHARD SPELMAN
LYN TRACEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: GISSING 3NT W10-430 3NT W10430   00        
Board 24: GISSING 6NT W13-1020 6H E12980   -40-1   -800-65  
Board 34: GISSING 5S E11-650 4H E5-500   -1150-15   -6701-15  
Board 44: GISSING 4S W11-650 4S W10620   -30-1   -6400-1  
Board 54: GISSING 1NT E650 3S S9-140   -90-3   90-1-2  
Board 64: GISSING 3C N9110 3C N10-130   -20-1        
Board 74: GISSING 4H S11650 4H S11-650   00        
Board 84: GISSING 3NT E10-430 3NT E10430   00   -370-22  
Board 94: GISSING 4H W9100 2H W10170   2707   -4044  
Total-14  -4-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results