TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT QUALIFYING HEAT - MATCH 4

Team 4 - GISSING
    Home Table   Away Table     Pair Datums  
  TONY TRELOAR
RAELENE CLARK
  JOAN JENKINS
EVELYNE MANDER
 
  RICHARD SPELMAN
LYN TRACEY
  GREG LEE
JOYANNE GISSING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: TRACEY 3NT W10-430 3NT W10430   00        
Board 23: TRACEY 6H E12-980 6NT W131020   401   -800-56  
Board 33: TRACEY 4H E5500 5S E11650   115015   -67015-1  
Board 43: TRACEY 4S W10-620 4S W11650   301   -64010  
Board 53: TRACEY 3S S9140 1NT E6-50   903   9021  
Board 63: TRACEY 3C N10130 3C N9-110   201        
Board 73: TRACEY 4H S11650 4H S11-650   00        
Board 83: TRACEY 3NT E10-430 3NT E10430   00   -370-22  
Board 93: TRACEY 2H W10-170 4H W9-100   -270-7   -40-4-4  
Total14  74 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results