TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY MORNING TEAMS - MATCH 1

Team 4 - NILSSON
    Home Table   Away Table     Pair Datums  
  PETER NILSSON
YOLANDE CORONEO
  DEANNE GASKILL
BUDI MAHER
 
  MICHELLE LEWIS
MARGE HENRY
  ANN POINER
LAURIE SKEATE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: GASKILL 4S N10420 4HX E10590   101014   -260128  
Board 29: GASKILL 2NT W10-180 4H E10420   2406   -34042  
Board 39: GASKILL 2NT S6-100 1NT S7-90   -190-5   110-51  
Board 49: GASKILL 3D S11150 3H W7-200   -50-2   1201-2  
Board 59: GASKILL 4S S4-600 4H E7-150   -750-13   -60-11-5  
Board 69: GASKILL 3H S7-100 3S E10170   702   -11002  
Board 79: GASKILL 3H N10170 4S E10620   79013   470-714  
Board 89: GASKILL 3S E9-140 4S E10420   2807   10-410  
Board 99: GASKILL 5SX W10200 5D N11-400   -200-5   1601-6  
Total17  -924 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results