TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY MORNING TEAMS - MATCH 1

Team 9 - GASKILL
    Home Table   Away Table     Pair Datums  
  DEANNE GASKILL
BUDI MAHER
  PETER NILSSON
YOLANDE CORONEO
 
  ANN POINER
LAURIE SKEATE
  MICHELLE LEWIS
MARGE HENRY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: NILSSON 4HX E10-590 4S N10-420   -1010-14   -260-8-12  
Board 24: NILSSON 4H E10-420 2NT W10180   -240-6   -340-2-4  
Board 34: NILSSON 1NT S790 2NT S6100   1905   110-15  
Board 44: NILSSON 3H W7200 3D S11-150   502   1202-1  
Board 54: NILSSON 4H E7150 4S S4600   75013   -60511  
Board 64: NILSSON 3S E10-170 3H S7100   -70-2   -110-20  
Board 74: NILSSON 4S E10-620 3H N10-170   -790-13   470-147  
Board 84: NILSSON 4S E10-420 3S E9140   -280-7   10-104  
Board 94: NILSSON 5D N11400 5SX W10-200   2005   1606-1  
Total-17  -249 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results