TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY MORNING TEAMS - MATCH 2

Team 10 - SAPWELL
    Home Table   Away Table     Pair Datums  
  CHRISTINE JENSEN
SANDRA LAWRENCE
  SANDRA MULCAHY
INTA DEVINE
 
  JAN RAWSON
VICKI FOOTS
  MARGARET SAPWELL
IAN SAPWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 107: MULCAHY   adj  =adj   adj0        
Board 117: MULCAHY 4H S11450 3NT N850   50011   35039  
Board 127: MULCAHY 4S W12-480 3C E9110   -370-9   -240-6-4  
Board 137: MULCAHY 3NT E10-630 3NT E10630   00   -540-33  
Board 147: MULCAHY 4S W12-480 3H S9-140   -620-12   -230-6-9  
Board 157: MULCAHY 4S N11650 5S N11-650   00        
Board 167: MULCAHY 2S N6-100 4H W8-200   -300-7   -1201-8  
Board 177: MULCAHY 4H N10420 5H N1050   47010   35029  
Board 187: MULCAHY 3S N7-200 3H S10-170   -370-9   140-8-1  
Total-16  -17-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results