TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY MORNING TEAMS - MATCH 2

Team 7 - MULCAHY
    Home Table   Away Table     Pair Datums  
  SANDRA MULCAHY
INTA DEVINE
  CHRISTINE JENSEN
SANDRA LAWRENCE
 
  MARGARET SAPWELL
IAN SAPWELL
  JAN RAWSON
VICKI FOOTS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: SAPWELL 3H W8100   adj   adj0   180-25  
Board 1110: SAPWELL 3NT N8-50 4H S11-450   -500-11   350-9-3  
Board 1210: SAPWELL 3C E9-110 4S W12480   3709   -24046  
Board 1310: SAPWELL 3NT E10-630 3NT E10630   00   -540-33  
Board 1410: SAPWELL 3H S9140 4S W12480   62012   -23096  
Board 1510: SAPWELL 5S N11650 4S N11-650   00        
Board 1610: SAPWELL 4H W8200 2S N6100   3007   -1208-1  
Board 1710: SAPWELL 5H N10-50 4H N10-420   -470-10   350-9-2  
Board 1810: SAPWELL 3H S10170 3S N7200   3709   14018  
Total16  -122 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results