TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY MORNING TEAMS - MATCH 3

Team 9 - GASKILL
    Home Table   Away Table     Pair Datums  
  DEANNE GASKILL
BUDI MAHER
  JIM PORTER
KAY HURMAN
 
  KEITH EVANS
SUE ENGLISH
  MICHELLE LEWIS
MARGE HENRY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 198: PORTER 4S W9100 4S W9-100   00   701-1  
Board 208: PORTER 1NT S790 2H N8-110   -20-1   -303-4  
Board 218: PORTER 4S N10620 3NT S11-660   -40-1   3906-7  
Board 228: PORTER 1NT N10180 3NT N9-400   -220-6   230-2-5  
Board 238: PORTER 4H S12680 5H N10100   78013   680013  
Board 248: PORTER 3NT N11460 3C S11-150   3107   43017  
Board 258: PORTER 2D N9110 3D N9-110   00        
Board 268: PORTER 2NT W9-150 3H E6-300   -450-10   -40-3-8  
Board 278: PORTER 3H W10-170 2H W9140   -30-1   -130-10  
Total1  5-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results