TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY MORNING TEAMS - MATCH 4

Team 6 - CASEY
    Home Table   Away Table     Pair Datums  
  WENDY CASEY
JO NEARY
  DEANNE GASKILL
BUDI MAHER
 
  MICHELLE LEWIS
MARGE HENRY
  ELIZABETH MACINTOSH
RUTH ANDERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: GASKILL 3NT S6-150 2H W8110   -40-1   -80-21  
Board 29: GASKILL 3S W9-140 3H N8100   -40-1   -60-21  
Board 39: GASKILL 1NT W8-120 3H E8-100   -220-6   -10-3-3  
Board 49: GASKILL 2H W11-200 3S N7200   00   -4005-5  
Board 59: GASKILL 5D E12-420 4D E12170   -250-6   -330-3-4  
Board 69: GASKILL 3H E9-140 2C W9110   -30-1   60-55  
Board 79: GASKILL 4SX S6-1100 4H E11650   -450-10   -580-112  
Board 89: GASKILL 3NT N12490 6H S12-980   -490-10   620-4-8  
Board 99: GASKILL 3S W9-140 4H S8100   -40-1   -100-10  
Total-36  -26-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results