TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY MORNING TEAMS - MATCH 5

Team 5 - ACWORTH
    Home Table   Away Table     Pair Datums  
  ADELE HARINGTON
NEV HARINGTON
  LARRY MOSES
MING SHU YANG
 
  KATHLEEN CLIFFORD
SAMEER PANDYA
  STUART SMITH
JAN ACWORTH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 102: CLIFFORD 2H N9140 3H N9-140   00        
Board 112: CLIFFORD 3C E10-130 4C E9-50   -180-5   -100-1-4  
Board 122: CLIFFORD 2S E750 3S E6-150   -100-3   400-3  
Board 132: CLIFFORD 1NT S790 3NT S9-600   -510-11   110-1-10  
Board 142: CLIFFORD 5D E1050 3NT W9400   45010   -19065  
Board 152: CLIFFORD 3NT W10-430 3NT W9400   -30-1   -4300-1  
Board 162: CLIFFORD 2NT W8-120 3NT E8-100   -220-6   -40-2-4  
Board 172: CLIFFORD 5H N10-50 5SX W10-100   -150-4   -10-1-3  
Board 182: CLIFFORD 3S S10170 4S S11-650   -480-10   570-9-2  
Total-30  -8-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results