TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG CHRISTMAS TEAMS 2025 - MATCH 3

Team 6 - NEARY
    Home Table   Away Table     Pair Datums  
  ROBYN STEVENS
PETER NILSSON
  YVONNE BOUWMAN
PETER BOUWMAN
 
  JENNY ILIESCU
RICK WEBSTER
  JO NEARY
PETER MUNRO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: WEBSTER 2S W5300 3NT W7-200   1003   19030  
Board 2010: WEBSTER 2S N10170 1NT W8120   2907   12026  
Board 2110: WEBSTER 2S W750 1NT E6-50   00   100-22  
Board 2210: WEBSTER 2H N9140 3H N9-140   00   1001-1  
Board 2310: WEBSTER 2SX E7200 1NT N9-150   502   19001  
Board 2410: WEBSTER 3NT S9400 4D N11-150   2506   32025  
Board 2510: WEBSTER 4H S10420 4HX S8300   72012   -10107  
Board 2610: WEBSTER PASS N=0 PASS N=0   00   -2005-5  
Board 2710: WEBSTER 4H N10420 4H N950   47010   400110  
Total40  2225 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results