TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG TUESDAY TEAMS - MATCH 1

Team 5 - BELL
    Home Table   Away Table     Pair Datums  
  PAT-IRENE BYRNE
LORRAINE JAMES
  MICHELLE LEWIS
MARGE HENRY
 
  GEOFF WILLSON
JOHN WILSON
  SUSANNA THOMPSON
ANNA BELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: HENRY 3S E9-140 4S E9-50   -190-5   -90-2-4  
Board 211: HENRY 3S N7-200 4H W8-100   -300-7   -60-4-4  
Board 311: HENRY 1NT S8120 4S N7150   2707   -2044  
Board 411: HENRY 5H N10-100 5H N10100   00   40-44  
Board 511: HENRY 4H E7150 3S N12-230   -80-2   1101-3  
Board 611: HENRY 3S E8100 3S E8-100   00        
Board 711: HENRY 1NT N790 1NT N5200   2907   -14062  
Board 811: HENRY 3NT E5200 3H S7100   3007   -6061  
Board 911: HENRY 4H N12480 4H S12-480   00   4601-1  
Total7  8-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results