TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - MATCH 4

Team 9 - GASKILL
    Home Table   Away Table     Pair Datums  
  DEANNE GASKILL
GILL PHILLIPPO
  SYBIL O'KEEFFE
PAM SEXTON
 
  EDWINA GUNDELACH
JANE DONELEY
  VERDUN PARK
JOHN DENSLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: O'KEEFFE 3NT S13520 6S S12-980   -460-10   4602-11  
Board 212: O'KEEFFE 2S S9140 5C W8-150   -100        
Board 312: O'KEEFFE 3S N10170 3S N7100   2707   053  
Board 412: O'KEEFFE 5S W11-650 5S W12680   301   -67010  
Board 512: O'KEEFFE 2S E750 3S E8-50   00   -302-2  
Board 612: O'KEEFFE 4H S10420 4H S950   47010   36029  
Board 712: O'KEEFFE 2S S9140 2S S9-140   00        
Board 812: O'KEEFFE 4HX W9100 4S N950   1504   340-69  
Board 912: O'KEEFFE 3NT S11460 6NT S12-990   -530-11   4401-11  
Total1  7-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results