TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - MATCH 5

Team 3 - BRINKWORTH
    Home Table   Away Table     Pair Datums  
  FARIDAH MCLENNAN
DEWI EASTMAN
  SYBIL O'KEEFFE
PAM SEXTON
 
  EDWINA GUNDELACH
JANE DONELEY
  DIANNE BRINKWORTH
NEIL STRUTTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1012: O'KEEFFE 3NT N9600 3NT S9-600   00   4903-3  
Board 1112: O'KEEFFE 3NT S10430 3NT S9-400   301   2006-5  
Board 1212: O'KEEFFE 4H W11-450 4H W11450   00        
Board 1312: O'KEEFFE 4S E11-650 4S E11650   00        
Board 1412: O'KEEFFE 3H W850 4C N7150   2005   1014  
Board 1512: O'KEEFFE 4S E10-420 4S E10420   00        
Board 1612: O'KEEFFE 3NT S7-100 2NT S750   -50-2   -60-10  
Board 1712: O'KEEFFE 3H S11200 4H S11-450   -250-6   450-60  
Board 1812: O'KEEFFE 3NT W10-430 3NT E9400   -30-1   -350-22  
Total-3  1-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results