TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WEDNESDAY NIGHT - MATCH 1

Team 3 - FAWCETT
    Home Table   Away Table     Pair Datums  
  EWA KOWALCZYK
CONNIE SCHOUTROP
  SHERRELL CARDINAL
PETER LANG
 
  ED ROGGEVEEN
SUE HOLBURT
  MARGARET GIEBELS
MICK FAWCETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: CARDINAL 2S E8-110 3NT N6150   401   -90-12  
Board 29: CARDINAL 3NT W10-430 4H W9-50   -480-10   -380-2-10  
Board 39: CARDINAL 3NT N9400 3NT N9-400   00   3003-3  
Board 49: CARDINAL 3S N9140 4D E11150   2907   -4053  
Board 59: CARDINAL 5H E9100 5C N8300   4009   -6046  
Board 69: CARDINAL 3NT N8-50 3NT N850   00   240-77  
Board 79: CARDINAL 3C S10130 4S N11-650   -520-11   510-9-4  
Board 89: CARDINAL 3S N11200 4S N10-420   -220-6   360-4-2  
Board 99: CARDINAL 3C S8-50 4H E12680   63012   -33078  
Total2  -47 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results