TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WEDNESDAY NIGHT - MATCH 1

Team 6 - PEREIRA
    Home Table   Away Table     Pair Datums  
  EUGENE PEREIRA
PETER NILSSON
  ROBYN PALETHORPE
LIZ BIRD
 
  LYNETTE LEE
PETER ANDREWS
  PETER ROBBINS
VALERIE ROBBINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: PALETHORPE 3NT N10430 3S E9140   57011   -90112  
Board 212: PALETHORPE 4H W950 4S W10420   47010   -380101  
Board 312: PALETHORPE 1NT S11210 2NT N11-210   00   300-33  
Board 412: PALETHORPE 4D E11-150 4D E11150   00   -40-33  
Board 512: PALETHORPE 5H E11-450 5D N9200   -250-6   -60-94  
Board 612: PALETHORPE 3NT N9400 3NT N850   45010   24047  
Board 712: PALETHORPE 3NT S10630 3C S10-130   50011   51039  
Board 812: PALETHORPE 4S N12480 4S N12-480   00   3603-3  
Board 912: PALETHORPE 3H E10-170 4S W9-100   -270-7   -3304-10  
Total29  2016 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results