TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WEDNESDAY NIGHT - MATCH 3

Team 2 - GOODMAN
    Home Table   Away Table     Pair Datums  
  OLIVER GOODMAN
MING SHU YANG
  SHERRELL CARDINAL
PETER LANG
 
  ED ROGGEVEEN
SUE HOLBURT
  JOHN GOUGH
LARRY MOSES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 199: CARDINAL 4H N9-50 4H N10-420   -470-10   90-4-8  
Board 209: CARDINAL 5H W11-650 3H W11200   -450-10   -320-8-3  
Board 219: CARDINAL 2H W6100 2NT N6200   3007   035  
Board 229: CARDINAL 5S W9200 4S W10620   82013   -460124  
Board 239: CARDINAL 3D E10-130 3D W9110   -20-1   -90-11  
Board 249: CARDINAL 3D N11150 3D N9-110   401   12010  
Board 259: CARDINAL 3NT S12490 6NT S12-990   -500-11   870-9-3  
Board 269: CARDINAL 4C E9100 2S W5-300   -200-5   402-6  
Board 279: CARDINAL 5H E9100 5S N9100   2005   1033  
Total-11  -1-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results