TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WEDNESDAY NIGHT - MATCH 3

Team 3 - FAWCETT
    Home Table   Away Table     Pair Datums  
  EWA KOWALCZYK
CONNIE SCHOUTROP
  TERE WOTHERSPOON
SIEGFRIED KONIG
 
  KULDIP BEDI
BRONWYN MACLEOD
  MARGARET GIEBELS
MICK FAWCETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: KONIG 4H N9-50 3NT N11-460   -510-11   90-4-9  
Board 201: KONIG 4H E11-650 3H E8-100   -750-13   -320-8-9  
Board 211: KONIG 3S W7100 3S W7-100   00   03-3  
Board 221: KONIG 4S W10-620 2S W10170   -450-10   -460-4-7  
Board 231: KONIG 3NT E7200 2H N9-140   602   -907-6  
Board 241: KONIG 3S E6150 3D S10-130   201   12010  
Board 251: KONIG 6NT S12990 4NT S12-490   50011   87039  
Board 261: KONIG 3NT S7-200 3NT N9-600   -800-13   40-6-11  
Board 271: KONIG 4H E950 4S N10-420   -370-9   101-9  
Total-42  -7-45 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results