TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WEDNESDAY NIGHT - MATCH 4

Team 2 - GOODMAN
    Home Table   Away Table     Pair Datums  
  OLIVER GOODMAN
MING SHU YANG
  TERRY O'DEMPSEY
SIEGFRIED KONIG
 
  KULDIP BEDI
BRONWYN MACLEOD
  JOHN GOUGH
LARRY MOSES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: KONIG 3NT N11460 6NT S10100   56011   430111  
Board 21: KONIG 1NT E5100 2S N9-140   -40-1   -304-5  
Board 31: KONIG 6NT W12-1440 6NT W121440   00   -1060-99  
Board 41: KONIG 3D E9-110 3D E10130   201   -13010  
Board 51: KONIG 2H S8110 4H S7300   4109   5028  
Board 61: KONIG 3S N11200 4S N11-450   -250-6   390-5-2  
Board 71: KONIG 3NT S10630 3NT N9-600   301   63001  
Board 81: KONIG 3D S8-50 2H N6100   502   110-45  
Board 91: KONIG 3S S11200 4S N11-450   -250-6   310-3-4  
Total11  -1323 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results