TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WEDNESDAY NIGHT - MATCH 5

Team 6 - PEREIRA
    Home Table   Away Table     Pair Datums  
  EUGENE PEREIRA
PETER NILSSON
  SHERRELL CARDINAL
PETER LANG
 
  ED ROGGEVEEN
SUE HOLBURT
  PETER ROBBINS
VALERIE ROBBINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 109: CARDINAL 3S S8-100 3S S9-140   -240-6   80-5-2  
Board 119: CARDINAL 3NT W850 3NT E9400   45010   -17066  
Board 129: CARDINAL 3S N8-100 4S N7300   2005   -20-27  
Board 139: CARDINAL 4H E10-620 4H E9-100   -720-12   -480-4-11  
Board 149: CARDINAL 4S S11450 3NT N10-430   201   2605-5  
Board 159: CARDINAL 3S E850 4H S10-620   -570-11   330-7-7  
Board 169: CARDINAL 2S E7100 2H N8-110   -100   701-1  
Board 179: CARDINAL 3H S8-50 3S W9140   903   -5003  
Board 189: CARDINAL 3S W9-140 4S W10420   2807   -20-39  
Total-3  -9-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results