TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG TEAM CHAMPIONSHIP - MATCH 2

Team 1 - MOORE
    Home Table   Away Table     Pair Datums  
  LARRY MOSES
RALPH PARKER
  DIANNE BRINKWORTH
GEOFFREY THOMAS
 
  PAM SCHOEN
LYN TRACEY
  NIKOLAS MOORE
RACHEL LANGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: BRINKWORTH 5H E10100 5H E10-100   00   200-33  
Board 113: BRINKWORTH 5S W11-450 5S W9-100   -550-11   100-110  
Board 123: BRINKWORTH 4S N11650 3S N11-200   45010   42066  
Board 133: BRINKWORTH 5HX W71100 3HX W7-500   60012   39012-3  
Board 143: BRINKWORTH 4S W10-420 4S W11450   301   -44010  
Board 153: BRINKWORTH 4S N8-200 3D W9110   -90-3   40-64  
Board 163: BRINKWORTH 3S E9-140 3NT W8-100   -240-6   -70-2-5  
Board 173: BRINKWORTH 5S N12480 6S N12-980   -500-11   540-2-10  
Board 183: BRINKWORTH 4S W950 4S W9-50   00   -403-3  
Total-8  -2-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results