TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG TEAM CHAMPIONSHIP - MATCH 2

Team 4 - FAWCETT
    Home Table   Away Table     Pair Datums  
  EWA KOWALCZYK
CONNIE SCHOUTROP
  JOYCE O'BRIEN
JOAN JENKINS
 
  MURRAY PERRIN
EVELYNE MANDER
  MARGARET GIEBELS
MICK FAWCETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 102: JENKINS 5H E10100 4H E10620   72012   200-313  
Board 112: JENKINS 6S W10100 6S W9-150   -50-2   1000-2  
Board 122: JENKINS 4S N11650 3S N11-200   45010   42066  
Board 132: JENKINS 5D S10-100 5D S11-600   -700-12   390-10-5  
Board 142: JENKINS 3NT E11-460 4S W11450   -100   -440-10  
Board 152: JENKINS 4C S11150 4C S11-150   00   403-3  
Board 162: JENKINS 2S E8-110 3D N850   -60-2   -70-1-1  
Board 172: JENKINS 4S N12480 4S N12-480   00   540-22  
Board 182: JENKINS 2S W10-170 3S W9140   -30-1   -40-43  
Total5  -1213 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results