TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOTS - MATCH 3

Team 18 - MANLAPIG
    Home Table   Away Table     Pair Datums  
  VINA SHAH
NAREN SHAH
  MARSHA KNOLL
FIONA HOSIER
 
  NEVILLE CLATWORTHY
SIMON FLEMING
  SUZ CHENEY
LILY MANLAPIG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1913: STEVENS 4S E9100 3H W6-300   -200-5   -604-8  
Board 2013: STEVENS 3NT N11660 3NT N10-630   301   63010  
Board 2113: STEVENS 4H S11650 5H S11-650   00        
Board 2213: STEVENS 2NT W9-150 1NT W9150   00   -4207-7  
Board 2313: STEVENS 4H S11650 6H N11100   75013   380710  
Board 2413: STEVENS 5S E8150 3S E9140   2907   -9062  
Board 2513: STEVENS 3HX W9-730 3NT N7100   -630-12   0-123  
Board 2613: STEVENS 5DX E9500 4HX E7-800   -300-7   1209-12  
Board 2713: STEVENS 2H N10170 3NT S9-400   -230-6   1301-7  
Total-9  23-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results