TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WED PM - MATCH 1

Team 6 - FAWCETT
    Home Table   Away Table     Pair Datums  
  MARGARET GIEBELS
MICK FAWCETT
  BRONWYN MACLEOD
TERRY O'DEMPSEY
 
  TERE WOTHERSPOON
MALCOLM ALLAN
  JILL DUNNING
SUE ZIEGENFUSS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: WOTHERSPOON 3C E850 3H N10-170   -120-3   130-2-1  
Board 21: WOTHERSPOON 4S W8100 5H N10100   2005   8015  
Board 31: WOTHERSPOON 3NT W4500 2S E7-100   4009   20073  
Board 41: WOTHERSPOON 1S N780 1S N9-140   -60-2   120-1-1  
Board 51: WOTHERSPOON 6H N121430 6S S13-1460   -30-1   10808-9  
Board 61: WOTHERSPOON 3H S7-100 2NT W9150   502   -60-13  
Board 71: WOTHERSPOON 5D W10100 3H N7200   3007   -9053  
Board 81: WOTHERSPOON 4H S9-50 2C E5-150   -200-5   130-5-1  
Board 91: WOTHERSPOON 3H N8-50 4S E9-100   -150-4   -1002-5  
Total8  14-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results